
Pivnichnoslobidske
Anorthosite

Location: Korostyshevsky and Chernyakhovsky distr., 1,2-1,3 km to the north west from village Slobidka, 20 km to the north from t. Korostyshev
Mineral composition:
Mineral: | from: | to: |
Feldspar | 2 | |
Monocline pyroxene | 1 | |
Rhombic pyroxene | 8 | |
Plagioclase | 89 |
Characteristics:
Parameter: | from: | to: | avg: | mesure: |
Density | 2,75 | 2,97 | 2,82 | g/cm3 |
Attrition resistance | 0,44 | 0,5 | 0,47 | g/sq.sm |
Compression wet strength | 1295 | 2137 | 1717 | kg/cm2 |
Water absorbing | 0,03 | 0,17 | 0,06 | % |
Porosity | 0,33 | 1,02 | 0,65 | % |
Density | 2,8 | 3,06 | 2,98 | g/cm3 |
Compression dry strength | 1536 | 2428 | 2023 | kg/cm2 |
Compression wet strength | 1617 | 2364 | 2008 | kg/cm2 |
Porosity | 0,68 | 3,27 | 1,31 | % |
Compression dry strength | 1923 | 2544 | 2253 | kg/cm2 |
Attrition resistance | 0,55 | 0,57 | 0,56 | g/sq.sm |
Water absorbing | 0,03 | 0,5 | 0,16 | % |
Owner:
Черняховская агрофирма Нива, Житомирская обл.
Suppliers:
Suppliers of products of natural stone of this deposit are not listed yet.
How to get in the suppliers list?
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please contact us
Other deposits of Anorthosite