
Tserkovne
Gabbro-diabase

Location: Sarnensky distr., 1.5 km to the north from village Chabel, 25 km to the north from railroad station Klesov
Mineral composition:
Mineral: | from: | to: |
Quartz | 1 | 35 |
Hornblende | 5 | 35 |
Microcline | 30 | 60 |
Biotite | 5 | 30 |
Plagioclase | 40 | 75 |
Characteristics:
Parameter: | from: | to: | avg: | mesure: |
Volumetric weight | 2,68 | 3 | 2,82 | g/cm3 |
Water absorbing | 0,02 | 1,45 | - | % |
Attrition resistance | 0,4 | 0,7 | - | g/sq.sm |
Porosity | 0,33 | 4,51 | - | % |
Malaxing coefficient | 0,71 | 0,97 | 0,91 | |
Density | 2,61 | 2,96 | 2,7 | g/cm3 |
Water absorbing | 0,03 | 0,63 | - | % |
Attrition resistance | 0,4 | 0,7 | - | g/sq.sm |
Malaxing coefficient | 0,8 | 0,94 | 0,9 | |
Volumetric weight | 2,59 | 2,92 | 2,65 | g/cm3 |
Compression strength | 987 | 1887 | - | kg/cm2 |
Porosity | 0,71 | 3,35 | - | % |
Density | 2,7 | 3,03 | 2,87 | g/cm3 |
Owner:
МООПСУ
Suppliers:
Suppliers of products of natural stone of this deposit are not listed yet.
How to get in the suppliers list?
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please contact us
Other deposits of Gabbro-diabase