Torchynske
Gabbro-anorthosite
Ukraine
, Zhytomyr region
Location: Korostyshevsky distr., 0,4 km to the west from village Тorchin, 15 km to the north from railroad station Korostyshev
Mineral composition:
Mineral: | from: | to: |
Hypersthene | 10 | 15 |
Olivine | 1 | 5 |
Biotite | 1 | |
Plagioclase | 50 | 70 |
Characteristics:
Parameter: | from: | to: | avg: | mesure: |
Porosity | 0,33 | 1,35 | - | % |
Frost resistance | 0,8 | 0,94 | - | |
Volumetric weight | 2,91 | 3,13 | - | g/cm3 |
Compression dry strength | 1451 | 1899 | - | kg/cm2 |
Attrition resistance | 0,44 | 0,5 | - | g/sq.sm |
Mass loss | 0,02 | 0,08 | - | % |
Density | 2,94 | 3,17 | - | g/cm3 |
Compression wet strength | 1349 | 1868 | - | kg/cm2 |
Malaxing coefficient | 0,93 | 0,98 | - | |
Water absorbing | 0,08 | 0,57 | - | % |
Owner:
ПТ ЗАО `Комета`, Днепропетровская обл.
Suppliers:
Suppliers of products of natural stone of this deposit are not listed yet.
How to get in the suppliers list?
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please contact us
Other deposits of gabbro-anorthosite
-
UkraineKorostyshevsky and Chernyakhovsky distr.i, 1,2-1,3 km to the north west from village Slobidka, 20 km to the north from t. Korostyshev