Myrnyanske 2
Granite-rapakivi
Ukraine
, Zhytomyr region
Location: Radomyshlsky distr., 0,5 km to the northwest from village Мirnoe 30 km to the south west from t. Radomyshl
Mineral composition:
Mineral: | from: | to: |
Amphibole | 1 | 2 |
Biotite | 1 | 3 |
Potash feldspar | 20 | 85 |
Quartz | 5 | 35 |
Plagioclase | 10 | 65 |
Characteristics:
Parameter: | from: | to: | avg: | mesure: |
Compression dry strength | 1650 | 2782 | 2054 | kg/cm2 |
Frost resistance | 0,88 | 0,91 | 0,89 | |
Water absorbing | 0,08 | 0,23 | 0,12 | % |
Porosity | 0,73 | 1,49 | 1,09 | % |
Density | 2,68 | 2,75 | 2,73 | g/cm3 |
Compression wet strength | 1471 | 2526 | 1879 | kg/cm2 |
Owner:
МООПСУ
Suppliers:
Suppliers of products of natural stone of this deposit are not listed yet.
How to get in the suppliers list?
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please contact us
Other deposits of granite-rapakivi