Striletske
Granosyenite
Ukraine
, Donetsk region
Location: Тelmanovsky distr. 4 km to the east from village Novoselovka, 10 km to the southeast from railroad station Karan
Mineral composition:
Mineral: | from: | to: |
Quartz | 1,7 | 30 |
Biotite | 1 | 2 |
Feldspar | 50 | 83 |
Amphibole | 5 | 13 |
Characteristics:
Parameter: | from: | to: | avg: | mesure: |
Density | 2,7 | 2,78 | 2,74 | g/cm3 |
Porosity | 0,36 | 3,26 | 0,73 | % |
Mass loss | 0,01 | 0,09 | 0,04 | % |
Impact resistance | 6 | 11 | 8 | |
Attrition resistance | 0,06 | 0,14 | 0,09 | g/sq.sm |
Water absorbing | 0,14 | 0,68 | 0,27 | % |
Malaxing coefficient | 0,74 | 0,98 | 0,88 | |
Volumetric weight | 2,65 | 3,02 | 2,72 | g/cm3 |
Compression wet strength | 947 | 1715 | 1219 | kg/cm2 |
Compression dry strength | 1028 | 1744 | 1388 | kg/cm2 |
Owner:
ОАО `Тельмановский карьер`
Suppliers:
Suppliers of products of natural stone of this deposit are not listed yet.
How to get in the suppliers list?
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please contact us